Find Flights Tickets and Deals on Air Caraïbes from 203 EUR*
Popular Cheap Flights Deals

Paris (ORY)to
Pointe-à-Pitre (PTP)
Paris (ORY)to
Fort-de-France (FDF)
Pointe-à-Pitre (PTP)to
Paris (ORY)
Fort-de-France (FDF)to
Paris (ORY)
Paris (ORY)to
Réunion (RUN)
Cayenne (CAY)to
Paris (ORY)
Pointe-à-Pitre (PTP)to
Fort-de-France (FDF)
Fort-de-France (FDF)to
Pointe-à-Pitre (PTP)
Paris (ORY)to
Cancun (CUN)
Paris (ORY)to
Cayenne (CAY)
Pointe-à-Pitre (PTP)to
Grand-Case (SFG)
Grand-Case (SFG)to
Paris (ORY)
Grand-Case (SFG)to
Pointe-à-Pitre (PTP)
Cancun (CUN)to
Paris (ORY)
Paris (ORY)to
Montreal (YUL)
Paris (ORY)to
Newark (EWR)
Paris (ORY)to
Santo Domingo (SDQ)
Pointe-à-Pitre (PTP)to
Santo Domingo (SDQ)
Grand-Case (SFG)to
Fort-de-France (FDF)
Paris (ORY)to
Grand-Case (SFG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. See our general sales conditions.
Popular Cheap Flight Offers
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (ORY) | Pointe-à-Pitre (PTP) | One-way / Economy | Depart: 05/24/2025 | From 495 EUR Seen: 5 hrs ago |
Paris (ORY) | Fort-de-France (FDF) | One-way / Economy | Depart: 03/10/2026 | From 587 EUR Seen: 14 hrs ago |
Pointe-à-Pitre (PTP) | Paris (ORY) | One-way / Economy | Depart: 05/31/2025 | From 425 EUR Seen: 2 hrs ago |
Fort-de-France (FDF) | Paris (ORY) | One-way / Economy | Depart: 04/21/2025 | From 602 EUR Seen: 11 hrs ago |
Paris (ORY) | Réunion (RUN) | One-way / Economy | Depart: 04/25/2025 | From 280 EUR Seen: 13 hrs ago |
Cayenne (CAY) | Paris (ORY) | One-way / Economy | Depart: 05/23/2025 | From 697 EUR Seen: 15 hrs ago |
Pointe-à-Pitre (PTP) | Fort-de-France (FDF) | One-way / Economy | Depart: 08/17/2025 | From 100 EUR Seen: 23 hrs ago |
Fort-de-France (FDF) | Pointe-à-Pitre (PTP) | One-way / Economy | Depart: 03/05/2026 | From 103 EUR Seen: 9 hrs ago |
Paris (ORY) | Cancun (CUN) | One-way / Economy | Depart: 05/26/2025 | From 330 EUR Seen: 10 hrs ago |
Paris (ORY) | Punta Cana (PUJ) | One-way / Economy | Depart: 12/06/2025 | From 750 EUR Seen: 8 hrs ago |
Paris (ORY) | Cayenne (CAY) | One-way / Economy | Depart: 05/15/2025 | From 678 EUR Seen: 13 hrs ago |
Pointe-à-Pitre (PTP) | Grand-Case (SFG) | One-way / Economy | Depart: 01/27/2026 | From 117 EUR Seen: 13 hrs ago |
Grand-Case (SFG) | Paris (ORY) | One-way / Economy | Depart: 06/11/2025 | From 723 EUR Seen: 9 hrs ago |
Grand-Case (SFG) | Pointe-à-Pitre (PTP) | One-way / Economy | Depart: 03/14/2026 | From 125 EUR Seen: 14 hrs ago |
Cancun (CUN) | Paris (ORY) | One-way / Economy | Depart: 04/28/2025 | From 611 EUR Seen: 10 hrs ago |
Paris (ORY) | Montreal (YUL) | One-way / Economy | Depart: 08/21/2025 | From 301 EUR Seen: 12 hrs ago |
Paris (ORY) | Newark (EWR) | One-way / Economy | Depart: 05/31/2025 | From 224 EUR Seen: 6 hrs ago |
Fort-de-France (FDF) | Grand-Case (SFG) | One-way / Economy | Depart: 11/12/2025 | From 132 EUR Seen: 18 hrs ago |
Paris (ORY) | Santo Domingo (SDQ) | One-way / Economy | Depart: 07/24/2025 | From 911 EUR Seen: 10 hrs ago |
Grand-Case (SFG) | Fort-de-France (FDF) | One-way / Economy | Depart: 06/08/2025 | From 168 EUR Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Where Does Air Caraïbes Fly - Domestic and International Destinations
Popular flights from Air Caraïbes
- Brussels - Cayenne
- Brussels - Santo Domingo
- Brussels - Punta Cana
- Brussels - Grand-Case
- Brussels - Cancun
- Brussels - Fort-de-France
- Brussels - Saint George
- Brussels - Castries
- Brussels - Pointe-à-Pitre
- Brussels - Port-au-Prince
- Brussels - Miami
- Brussels - Newark
- Brussels - San Francisco
- Brussels - Réunion
- Valence - Cayenne